PREXA C
PNEUMATIC PRESS WITH CLOSED TANK
Pressing has the purpose of extracting juice from whole or crushed grapes in the white winemaking process, or the must-wine or wine from fermented grapes after racking in the red winemaking process.
This winemaking process must preserve the integrity of the solid parts of the grapes, prevent the breakage of pips, the lacerations of stalks when dealing with non-destemmed grapes. Furthermore, it is important to avoid oxidation phenomena in order to maintain the quality of the must.
The closed-cylinder pneumatic press performs pressing inside a horizontal cylindrical cage. It uses a food-safe plastic-coated fabric membrane. This is set against a wall with perforated longitudinal channels that facilitate the drainage of the must, reducing contact with the air. The channels are removable, allowing for thorough washing at the end of the process.
The winery equipment is designed for the soft pressing of grapes and the extraction of high quality must. Puleo membrane presses offer numerous upgrades and options to meet any oenological requirement.
What elements form the PREXA C?
PREXA C closed tank pneumatic presses are equipped with:
- control panel with colour touch screen and PLC with various pressing programmes, both free and preset
- push-button panel for manual controls, included as standard
- all folds on the outside for easy cleaning
- motor compartment enclosure covering all internal elements, with full opening for easy access
- dynamic door positioning at any angle of tank rotation
- axial loading, available in both manual and pneumatic modes
- must basin mounted on wheels
- door for receiving grapes and unloading marc, available with manual or pneumatic opening
- automated marc unloading
- ideal height of the press, with space between the supporting structure and the floor for unloading the marc onto bins
- wheeled structure up to model C100, also available in motorised version
- remote assistance device
- automatic washing system for the pneumatic wine press.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Download PDF | |
| C16 | 1.725 mm | 2.300 mm | 3.200 mm | 460x360 mm | 1.670 l | 300 l | 3,5 mq | 1.000 / 1.300 Kg | 3.000 / 4.200 Kg | 4.200 / 5.700 Kg | Data Sheet |
| C22 | 1.725 mm | 2.300 mm | 3.700 mm | 460x360 mm | 2.170 l | 400 l | 4 mq | 1.300 / 1.700 Kg | 4.000 / 5.500 Kg | 5.500 / 7.600 Kg | Data Sheet |
| C30 | 1.950 mm | 2.520 mm | 4.100 mm | 500x420 mm | 3.100 l | 400 l | 4 mq | 1.900 / 2.500 Kg | 5.800 / 7.900 Kg | 8.000 / 11.000 Kg | Data Sheet |
| C40 | 2.060 mm | 2.620 mm | 4.150 mm | 500x420 mm | 3.960 l | 350 l | 4,5 mq | 2.400 / 3.200 Kg | 7.500 / 10.000 Kg | 10.500 / 14.000 Kg | Data Sheet |
| C50 | 2.060 mm | 2.620 mm | 4.650 mm | 600x450 mm | 4.800 l | 400 l | 5,5 mq | 2.900 / 3.900 Kg | 9.100 / 12.000 Kg | 12.500 / 17.000 Kg | Data Sheet |
| C70 | 2.060 mm | 2.310 mm | 5.900 mm | 600x450 mm | 6.800 l | 700 l | 8 mq | 4.100 / 5.400 Kg | 13.000 / 17.700 Kg | 18.000 / 25.000 Kg | Data Sheet |
| C80 | 2.060 mm | 2.360 mm | 5.900 mm | 800x580 mm | 7.940 l | 700 l | 9 mq | 4.800 / 6.300 Kg | 15.200 / 20.700 Kg | 21.000 / 29.200 Kg | Data Sheet |
| C100 | 2.060 mm | 2.360 mm | 6.000 mm | 800x580 mm | 9.480 l | 500 l | 10 mq | 5.700 / 7.600 Kg | 18.500 / 25.500 Kg | 26.000 / 35.000 Kg | Data Sheet |
| C120 | 2.491 mm | 2.510 mm | 6.645 mm | 700x650 mm | 11.900 l | 500 l | 11 mq | 7.300 / 9.800 Kg | 24.000 / 34.000 Kg | 24.000 / 34.000 Kg | Data Sheet |
| C150 | 2.600 mm | 2.510 mm | 6.700 mm | 800x580 mm | 14.950 l | 500 l | 12 mq | 9.000 / 12.000 Kg | 29.000 / 42.000 Kg | 43.000 / 57.000 Kg | Data Sheet |
| C250 | 2.900 mm | 2.720 mm | 9.900 mm | 800x580 mm | 24.700 l | 750 l | 17 mq | 14.800 / 19.800 Kg | 49.000 / 75.000 Kg | 77.000 / 94.000 Kg | Data Sheet |
| C320 | 2.850 mm | 2.720 mm | 10.100 mm | 800x580 mm | 32.100 l | 700 l | 17 mq | 19.300 / 25.700 Kg | 64.000 / 100.000 Kg | 101.000 / 125.000 Kg | Data Sheet |
| C440 | 3.200 mm | 3.000 mm | 11.400 mm | 800x580 mm | 44.200 l | 700 l | 17 mq | 26.500 / 35.400 Kg | 89.000 / 138.500 Kg | 139.000 / 172.000 Kg | Data Sheet |
















